![]() |
Place of Origin | China |
Brand Name | Dingzun |
Certification | UL,CE,ISO9001 |
Model Number | 09-165 |
Details:
Conductor: tinned copper
Construction: 4*18awg
Insulation FEP
Shied:galvanized steel braid
Jacket:silicone
Rated Temp:-60℃--+180℃
Rated Voltage:450/750V
Type: multi pair signal cable
This is a 4-pair shielded multi-pair signal cable designed for use in applications where signal integrity is critical. The cable has a tinned copper conductor and a construction of 4*18AWG, which provides a stable and reliable signal transmission. The insulation material used is FEP, which is known for its high temperature resistance, excellent dielectric properties, and low signal attenuation.
The cable is further shielded with galvanized steel braid, which provides excellent EMI/RFI protection, ensuring that the signal remains clean and stable even in the presence of external electromagnetic interference. The outer jacket is made of silicone, which is highly resistant to heat, moisture, chemicals, and UV radiation, making the cable suitable for use in harsh environments.
The cable is rated for a temperature range of -60℃ to +180℃, which makes it suitable for use in a wide range of applications, including industrial automation, control systems, audio and video transmission, and data communication. The cable is also rated for a voltage of 450/750V, which makes it suitable for use in high voltage applications.
Overall, this 4-pair shielded multi-pair signal cable is a reliable, high-performance cable that can be used in a variety of applications where signal integrity is crucial. Its combination of high-quality materials, shielding, and temperature and voltage ratings make it an excellent choice for use in challenging environments
AWG |
Conductor (mm) |
Avg.Insulation Thickness (mm) |
Outer Dia. (mm) |
Stranded Dia. (mm) |
Jacket Thickness(mm) | OD(mm) |
2*18 | 7/0.39 | 0.25 | 1.70 | 3.40 | 0.64 | 4.7±0.2 |
3*18 | 7/0.39 | 0.25 | 1.70 | 3.70 | 0.64 | 5.0±0.3 |
4*18 | 7/0.39 | 0.25 | 1.70 | 4.10 | 0.64 | 5.4±0.3 |
5*18 | 7/0.39 | 0.25 | 1.70 | 4.60 | 0.64 | 5.9±0.3 |
6*18 | 7/0.39 | 0.25 | 1.70 | 4.80 | 0.64 | 6.1±0.3 |
7*18 | 7/0.39 | 0.25 | 1.70 | 5.10 | 0.64 | 6.4±0.3 |
2*16 | 19/0.30 | 0.25 | 2.00 | 4.00 | 0.64 | 5.3±0.3 |
3*16 | 19/0.30 | 0.25 | 2.00 | 4.30 | 0.64 | 5.6±0.3 |
4*16 | 19/0.30 | 0.25 | 2.00 | 4.80 | 0.64 | 6.1±0.3 |
5*16 | 19/0.30 | 0.25 | 2.00 | 5.40 | 0.64 | 6.7±0.3 |
6*16 | 19/0.30 | 0.25 | 2.00 | 5.60 | 0.64 | 6.9±0.3 |
7*16 | 19/0.30 | 0.25 | 2.00 | 6.00 | 0.64 | 7.3±0.4 |
2*14 | 19/0.37 | 0.25 | 2.40 | 4.80 | 0.64 | 6.1±0.3 |
3*14 | 19/0.37 | 0.25 | 2.40 | 5.20 | 0.64 | 6.5±0.3 |
4*14 | 19/0.37 | 0.25 | 2.40 | 5.80 | 0.64 | 7.1±0.4 |
5*14 | 19/0.37 | 0.25 | 2.40 | 6.50 | 0.64 | 7.8±0.4 |
6*14 | 19/0.37 | 0.25 | 2.40 | 6.70 | 0.64 | 8.0±0.4 |
7*14 | 19/0.37 | 0.25 | 2.40 | 7.20 | 0.64 | 8.5±0.4 |
Remarks: able to produce according to customer’s requirement |
Contact Us at Any Time