|
Place of Origin | shanghai |
Brand Name | dingzun |
Certification | ul |
Model Number | y-15 |
y-15
Multi-core/conductor cables are often used as control cables due to their wide variety of conductors, allowing users to control signals through a simple cable to achieve a variety of functions.
This 9-core PVC insulated and sheathed control cable is one of our most popular multi-core control and sensor cables. 9 cores mean through this cable worker can control at least 9 different function from the electric circuit and even more if you combine several signal together.
PVC material was also widely used in specially multi core/conductor control cable, because of flexible, easy to install, light and highly economic, easy O.D. control features. Normally, PVC insulation and combination is our basic and first suggestion.
Besides, Dingzun technical team will check the actual application, such as working temperature, if movable installation, bending, wearing effects, to supply more otions to our clients, to approach a perfect project.
No of Con . |
Size AWG | Stranding | Drain Wire AWG |
Insulation Thick . |
Jacket Thickness | N . O . M O . D . | Colour Code | Weight #/MFT |
3 | 24 7/32 | 24 0 .010" 0 .020" 0 . 137" 1 | 14 | |||||
4 | 24 | 7/32 | 24 | 0 .010" | 0 .020" | 0 . 148" | 1 | 16 |
5 | 24 7/32 | 24 0 .010" 0 .020" 0 . 155" 1 | 18 | |||||
6 | 24 | 7/32 | 24 | 0 .010" | 0 .023" | 0 . 180" | 1 | 22 |
7 | 24 7/32 | 24 0 .010" 0 .023" 0 . 187" 1 | 30 | |||||
8 | 24 | 7/32 | 24 | 0 .010" | 0 .023" | 0 . 196" | 1 | 34 |
9 |
24 7/32 24 7/32 |
24 24 |
0 .010" 0 .010" | 0 .023" 0 .023" | 0 .205" 0 .214" |
1 1 |
||
10 | 40 | |||||||
12 | 24 7/32 | 24 0 .010" 0 .023" 0 .229" 2 | 46 | |||||
15 | 24 | 7/32 | 24 | 0 .010" | 0 .023" | 0 .250" | 2 | 54 |
20 | 24 7/32 | 24 0 .010" 0 .023" 0 .280" 2 | 66 | |||||
25 | 24 | 7/32 | 24 | 0 .010" | 0 .030" | 0 .321" | 2 | 82 |
30 | 24 7/32 | 24 0 .010" 0 .030" 0 .345" 2 | 94 | |||||
40 | 24 | 7/32 | 24 | 0 .010" | 0 .030" | 0 .388" | 2 | 120 |
50 | 24 7/32 | 24 0 .010" 0 .035" 0 .480" 2 | 146 | |||||
2 | 22 | 7/30 | 24 | 0 .010" | 0 .020' | 0 . 142" | Black/Red | 14 |
3 | 22 7/30 | 24 0 .010" 0 .020' 0 . 150" 1 | 16 | |||||
4 | 22 | 7/30 | 24 | 0 .010" | 0 .020' | 0 . 163" | 1 | 20 |
5 | 22 7/30 | 24 0 .010" 0 .023" 0 . 182" 1 | 30 | |||||
6 | 22 | 7/30 | 24 | 0 .010" | 0 .023" | 0 . 194" | 1 | 34 |
7 |
22 7/30 22 7/30 |
24 24 |
0 .010" 0 .010" | 0 .023" 0 .023" | 0 .205" 0 .217" |
1 1 |
||
8 | 42 | |||||||
9 | 22 7/30 | 24 0 .010" 0 .023" 0 .227" 1 | 46 | |||||
10 | 22 | 7/30 | 24 | 0 .010" | 0 .023" | 0 .236" | 1 | 50 |
12 | 22 7/30 | 24 0 .010" 0 .023" 0 .253" 1 | 56 | |||||
15 | 22 | 7/30 | 24 | 0 .010" | 0 .023" | 0 .277" | 2 | 70 |
19 | 22 7/30 | 24 0 .010" 0 .030" 0 .319" 2 | 86 | |||||
25 | 22 | 7/30 | 24 | 0 .010" | 0 .030" | 0 .356" | 2 | 110 |
30 |
22 7/30 22 7/30 |
24 24 |
0 .010" 0 .010" | 0 .030" 0 .030" | 0 .383" 0 .434" |
2 2 |
||
40 | 164 | |||||||
50 | 22 7/30 | 24 0 .010" 0 .035" 0 .485" 2 | 200 | |||||
2 |
22 22 |
0 .010" 0 .010" | 0 .023" 0 .023" | 0 . 167" 0 . 176" | Blk/Red 1 | |||
3 | 20 | 7x28 | 28 | |||||
4 | 20 | 7x28 | 22 | 0 .010" | 0 .023" | 0 . 191" | 1 | 34 |
5 | 20 | 7x28 | 22 0 .010" 0 .023" 0 . 199" 2 | 38 | ||||
7 | 20 | 7x28 | 22 | 0 .010" | 0 .023" | 0 .232" | 2 | 50 |
8 |
22 22 |
0 .010" 0 .010" | 0 .023" 0 .030" | 0 .243" 0 .255" |
2 2 |
|||
9 | 20 | 7x28 | 62 | |||||
12 | 20 | 7x28 | 22 0 .010" 0 .030" 0 .287" 2 | 78 | ||||
15 | 20 | 7x28 | 22 | 0 .010" | 0 .030" | 0 .322" | 2 | 92 |
19 | 20 | 7x28 | 22 0 .010" 0 .030" 0 .354" 2 | 112 | ||||
25 | 20 | 7x28 | 22 | 0 .010" | 0 .030" | 0 .396" | 2 | 140 |
Contact Us at Any Time