|
Place of Origin | China |
Brand Name | Dingzun |
Certification | UL,CE,ISO9001 |
Model Number | 04-14 |
AWG | Section (mm2) | Conductor No./ Dia. (mm) | Avg. Insulation Thickness (mm) | 平均外径 (mm) | Max. Resistance 20℃(≤Ω/km) |
20 | 0.5 | 10/0.254 | 0.76 | 2.6 | 40 |
18 | 0.8 | 16/0.254 | 0.76 | 2.8 | 27 |
16 | 1.3 | 26/0.254 | 0.76 | 3.1 | 14.6 |
14 | 2.0 | 41/0.254 | 0.76 | 3.5 | 10 |
12 | 3.3 | 65/0.254 | 0.76 | 4.0 | 5.64 |
10 | 5.3 | 103/0.254 | 1.14 | 5.6 | 3.78 |
8 | 8.3 | 163/0.254 | 1.14 | 6.5 | 2.48 |
6 | 13 | 260/0.254 | 1.52 | 8.4 | 1.595 |
4 | 21 | 413/0.254 | 1.52 | 9.7 | 1.02 |
2 | 33 | 168/0.50 | 1.52 | 11.4 | 0.685 |
1 | 42 | 212/0.50 | 2.03 | 13.5 | 0.492 |
1/0 | 53 | 268/0.50 | 2.03 | 14.6 | 0.376 |
2/0 | 67 | 342/0.50 | 2.03 | 15.9 | 0.298 |
3/0 | 84 | 430/0.50 | 2.03 | 17.5 | 0.243 |
4/0 | 106 | 538/0.50 | 2.41 | 19.8 | 0.187 |
250kcmil | 125 | 633/0.50 | 2.41 | 20.8 | 0.162 |
300kcmil | 149 | 760/0.50 | 2.41 | 22.3 | 0.132 |
350kcmil | 174 | 886/0.50 | 2.41 | 23.7 | 0.112 |
400kcmil | 199 | 396/0.8 | 2.41 | 25.0 | 0.098 |
Shanghai Dingzun Special Electric Wire and Cable Co., Ltd. as a high-tech enterprise was established in 2005, which engaged in special wire and cable research, development, design, manufacturing.
Contact Us at Any Time