|
Place of Origin | China |
Brand Name | Dingzun |
Certification | UL,CE,ISO9001 |
Model Number | 05-08 |
AWG | Section(mm2) |
Conductor No./Dia. (mm) |
Avg. Insulation Thickness (mm) |
Min. Insulation. Dia. (mm) |
Braid Thickness (mm) |
Overall Dia. (mm) |
Max. Resistance 20℃ (≤Ω/km) |
26 | 0.13 | 7/0.16 | 0.38 | 0.33 | 0.20 | 1.64 | 150 |
1/0.41 | 0.38 | 0.33 | 0.20 | 1.57 | 156 | ||
24 | 0.22 | 7/0.20 | 0.38 | 0.33 | 0.20 | 1.76 | 93.8 |
1/0.52 | 0.38 | 0.33 | 0.20 | 1.68 | 94.2 | ||
22 | 0.33 | 7/0.25 | 0.38 | 0.33 | 0.20 | 1.91 | 58.6 |
1/0.65 | 0.38 | 0.33 | 0.20 | 1.81 | 59.4 | ||
20 | 0.50 | 7/0.32 | 0.38 | 0.33 | 0.20 | 2.12 | 36.7 |
1/0.82 | 0.38 | 0.33 | 0.20 | 1.98 | 35.2 | ||
18 | 0.80 | 7/0.40 | 0.38 | 0.33 | 0.20 | 2.36 | 23.2 |
1/1.05 | 0.38 | 0.33 | 0.20 | 2.21 | 24.7 | ||
17 | 1.0 | 32/0.20 | 0.38 | 0.33 | 0.20 | 2.46 | 20 |
1/1.13 | 0.38 | 0.33 | 0.20 | 2.29 | 19.8 | ||
16 | 1.3 | 7/0.50 | 0.38 | 0.33 | 0.20 | 2.66 | 14.6 |
1/1.30 | 0.38 | 0.33 | 0.20 | 2.46 | 15.3 | ||
Remarks:more AWG available, pls. contact us for more information |
Shanghai Dingzun Special Electric Wire and Cable Co., Ltd. as a high-tech enterprise was established in 2005, which engaged in special wire and cable research, development, design, manufacturing.
Contact Us at Any Time