AWG |
Conductor (mm) |
Avg.Insulation Thickness (mm) |
Outer Dia. (mm) |
Stranded Dia. (mm) |
Jacket Thickness(mm) |
OD (mm) |
2*18 | 7/0.39 | 0.25 | 1.70 | 3.40 | 0.28 | 4.0±0.2 |
3*18 | 7/0.39 | 0.25 | 1.70 | 3.70 | 0.28 | 4.3±0.2 |
4*18 | 7/0.39 | 0.25 | 1.70 | 4.10 | 0.28 | 4.7±0.3 |
5*18 | 7/0.39 | 0.25 | 1.70 | 4.60 | 0.28 | 5.2±0.3 |
6*18 | 7/0.39 | 0.25 | 1.70 | 4.80 | 0.28 | 5.4±0.3 |
7*18 | 7/0.39 | 0.25 | 1.70 | 5.10 | 0.28 | 5.7±0.3 |
2*16 | 19/0.30 | 0.25 | 2.00 | 4.00 | 0.28 | 4.6±0.2 |
3*16 | 19/0.30 | 0.25 | 2.00 | 4.30 | 0.28 | 4.9±0.2 |
4*16 | 19/0.30 | 0.25 | 2.00 | 4.80 | 0.28 | 5.4±0.3 |
5*16 | 19/0.30 | 0.25 | 2.00 | 5.40 | 0.28 | 6.0±0.3 |
6*16 | 19/0.30 | 0.25 | 2.00 | 5.60 | 0.28 | 6.2±0.3 |
7*16 | 19/0.30 | 0.25 | 2.00 | 6.00 | 0.28 | 6.6±0.3 |
2*14 | 19/0.37 | 0.25 | 2.40 | 4.80 | 0.28 | 5.4±0.3 |
3*14 | 19/0.37 | 0.25 | 2.40 | 5.20 | 0.28 | 5.8±0.3 |
4*14 | 19/0.37 | 0.25 | 2.40 | 5.80 | 0.28 | 6.4±0.4 |
5*14 | 19/0.37 | 0.25 | 2.40 | 6.50 | 0.28 | 7.2±0.4 |
6*14 | 19/0.37 | 0.25 | 2.40 | 6.70 | 0.28 | 7.3±0.4 |
7*14 | 19/0.37 | 0.25 | 2.40 | 7.20 | 0.28 | 7.8±0.4 |
Remarks: able to produce according to customer’s requirement |
Dingzun Cable connecting the whole world, outputting surging power, transferring the cooperation signal, shares opportunities and future.
Contact Us at Any Time